Back Squat, 1 rep
Shoulder Press, 1 rep
Deadlift, 1 rep
Note: Take 3 attempts on each lift. The lifts must be completed in the order they are written (3 BS, 3 SP, 3 DL). Warm up as long as needed and rest as long as needed between attempts and lifts (but classes should start/end on the hour).
Compare to 7-3-12
CrossFit Total Rankings based on tables by Kilgore, Rippetoe, et al.
(Aasgaard Co, 2006)
(Aasgaard Co, 2006)
Men’s Class Rankings | |||||
---|---|---|---|---|---|
Bwt | Untrained | Novice | Intermediate | Advanced | Elite |
114 | 228 | 395 | 468 | 646 | 836 |
123 | 246 | 427 | 510 | 695 | 901 |
132 | 265 | 461 | 546 | 745 | 848 |
148 | 296 | 516 | 618 | 833 | 1061 |
165 | 322 | 560 | 672 | 906 | 1149 |
181 | 348 | 604 | 722 | 969 | 1245 |
198 | 366 | 637 | 764 | 1017 | 1305 |
220 | 385 | 671 | 807 | 1071 | 1373 |
242 | 402 | 700 | 833 | 1102 | 1411 |
275 | 413 | 718 | 856 | 1128 | 1441 |
319 | 422 | 733 | 874 | 1150 | 1466 |
320+ | 430 | 748 | 891 | 1169 | 1494 |
Women’s Class Rankings | |||||
Bwt | Untrained | Novice | Intermediate | Advanced | Elite |
97 | 134 | 231 | 270 | 370 | 480 |
105 | 143 | 251 | 291 | 400 | 507 |
114 | 155 | 269 | 314 | 426 | 537 |
123 | 164 | 284 | 333 | 452 | 566 |
132 | 173 | 302 | 351 | 473 | 594 |
148 | 190 | 332 | 389 | 520 | 648 |
165 | 206 | 357 | 417 | 560 | 709 |
181 | 220 | 383 | 451 | 598 | 737 |
198 | 237 | 412 | 474 | 630 | 788 |
199+ | 250 | 434 | 506 | 662 | 826 |
Congrats to Kelly Rozier on her half marathon PR at the Texas Half! Her first sub 2hr at 1:54!! CrossFit Endurance is working very well for this athlete!